This tasty mature cheddar is ideal topped
on baked potatoes – just add your
favourite filling or enjoy on its own
Nutritional Information:
| Typical Values | Per 100g |
| Energy Value | 1725kJ/420kcal |
| Protein | 25.4g |
| Carbohydrate | 1.4g |
| (of which sugars) | 0.1g |
| Fat | 34.9g |
| (of which saturates) | 21.7g |
| Mono-unsaturates | 9.4g |
| Polyunsaturates | 1.1g |
| Fibre | 0.0g |
| Sodium | 0.7g |
| Calcium | 740mg (92% RDA* per 100g) |
*RDA:Recommended Daily Allowance